ALPHA 1.0
14 ACTIVE RECORDS
| LEADER | PLAYER | DOWNS | EVENT |
|---|---|---|---|
| Bubblegum | Nadia | 5 | Arcane Con 2026 |
| Woodstock | Larry | 4 | Under the Dice Fest 2026 |
| Dimitri Tarkanov | Arcane Bryan | 4 | Under the Dice Fest 2026 |
| Dilly | Dillon Thompson | 4 | Under the Dice Fest 2026 |
| Hollywood | Armageddon Bound Joe | 3 | Arcane Con 2026 |
| A | Sterling | 3 | Arcane Con 2026 |
| Jimmy | Doomed Trooper Kev | 3 | Adepticon 2026 |
| Uzman | Phil | 3 | Adepticon 2026 |
| Ptolemy | Jake | 3 | Under the Dice Fest 2026 |
| Hotdog | Josh | 3 | Under the Dice Fest 2026 |
| Possum | Chris | 3 | Under the Dice Fest 2026 |
| Road Trip | Elijah | 3 | Under the Dice Fest 2026 |
| A-Leader | Tinker Terrain | 3 | Under the Dice Fest 2026 |
| Bad Man | Sovth of Heaven Steve | 3 | Under the Dice Fest 2026 |
| PLAYER |
|---|
| Kent for prevailing against Dave one time |